4 May 2010
Bangladesh Parjatan Corporation
11:47 | Posted by
Rabiul islam |
Edit Post
Bangladesh Parjatan Corporation
233, Airport Road, Dhaka
Telephone : 8119192, 8117855-9
Room Tariff
Place | Unit | Tel: No. | Room | Bed | | Tariff | |
Cox's Bazar | Hotel Shaibal | 0341 (Code) | | | | | |
| AC Twin Bed W/O (Balcony) | 2374-5 | 2 | 4 | Tk. | 1,800.00 | |
| AC Twin Bed | | 20 | 40 | Tk. | 2,200.00 | |
| Royal AC Suite | | 2 | 4 | Tk. | 3,000.00 | |
| Conference Hall | | | | Tk. | 5,000.00 | |
| | | | | | | |
| Motel Upal | 0341-4258 | | | | | |
| AC Twin Bed | 4202 | 18 | 36 | Tk. | 1,000.00 | |
| Non AC Twin Bed | | 18 | 36 | Tk. | 650.00 | |
| | | | | | | |
| Motel Probal | 0341-3211 | | | | | |
| Non AC Twin Bed | | 36 | 72 | Tk. | 600.00 | |
| | | | | Tk. | 500.00 | without geyser |
| Economy Room | | 9 | 18 | Tk. | 250.00 | |
| Motel Labonee | 0341-4703 | | | | | |
| Non AC Twin Bed | | 60 | 120 | Tk. | 600.00 | (Top Floor) |
| | | | | Tk. | 700.00 | with TV |
| | | | | Tk. | 550.00 | 1st & 2nd Floor |
| Conference Hall | | | | Tk. | 1,200.00 | |
| | | | | | | |
| Honeymoon Cottage | | | | | | |
| Non AC Cottage (2 Bed) | | 2 | 4 | Tk. | 750.00 | |
| AC Cottage (2 Bed) | | 3 | 6 | Tk. | 1,000.00 | |
| | | | | | | |
| Old Cottage | | | | | | |
| Non AC Cottage | | 10 | 20 | Tk. | 1,500.00 | |
| | | | | | | |
| Panthanibas/Youth Inn | | | | | | |
| Per Bed | | 11 | 70 | Tk. | 50.00 | |
| Per Room (2 Bed) | | 4 | 8 | Tk. | 120.00 | |
| | | | | | | |
Chittagong | Motel Shaikat | 031-619514 | | | | | |
| Non AC Twin Bed | 619845 | 12 | 24 | Tk. | 600.00 | |
| AC Twin Bed | 611046-8 | 6 | 12 | Tk. | 1,100.0 | |
| AC Twin Bed with TV | | 8 | 16 | Tk. | 1,200.00 | |
| AC Suite Room with TV | | 2 | 4 | Tk. | 2,000.00 | |
Khulna | Partatan Motel | 0441-2751 | | | | | |
| Non AC Twin Bed | | 9 | 18 | Tk. | 500.00 | |
| AC Twin Bed | | 1 | 2 | Tk. | 1,250.00 | |
| Dormitory (Per Bed) | | 1 | 30 | Tk. | 150.00 | |
Dinajpur | Parjatan Motel | 0531-7418 | | | | | |
| Non AC Twin Bed | | 6 | 12 | Tk. | 600.00 | |
| AC Twin Bed. | | 1 | 2 | Tk. | 1,200.00 | |
Place | Unit | Tel: No. | Room | Bed | | Tariff | |
Rangamati | Parjatan Motel | 0351-3126 | | | | | |
| Non AC Twin Bed | | 13 | 26 | Tk. | 650.00 | |
| | | | | Tk. | 550.00 | (Ground Floor) |
| AC Twin Bed | | 6 | 12 | Tk. | 1,000.00 | |
| | | | | | | |
| Cottage | | | | | | |
| Non AC Cottage (4 Bed) | | 6 | 12 | Tk. | 1,200.00 | |
| Non AC Cottage (8 Bed) | | 8 | 16 | Tk. | 2,000.00 | |
| | | | | | | |
| Auditorium | | | | | | |
| (Capacity 200 Persons) | | | | | | |
| Per Hour | | | | Tk. | 1,000.00 | |
| Maximum | | | | Tk. | 4,000.00 | |
| | | | | | | |
Sylhet | Parjatan Motel | 0821-712426 | | | | | |
| Non AC Twin Bed | 715253 | 13 | 26 | Tk. | 500.00 | |
| AC Twin Bed with TV | | 13 | 26 | Tk. | 1,000.0 | |
| Conference Hall | | | | Tk. | 4,000.00 | (Half Day) |
| | | | | Tk. | 5,500.00 | (Full Day) |
| | | | | | | |
Dhaka | Hotel Abakash | 880-2- | | | | | |
| AC Twin Bed Economy | 607085 | 14 | 28 | Tk. | 1,200.00 | |
| AC Twin Deluxe | | 24 | 48 | Tk. | 1,800.00 | |
| AC Suite | -3-8821548 | 2 | 4 | Tk. | 2,500.00 | |
| AC Conference Hall | | | | Tk. | 5,000.00 | |
| (Capacity 45 Persons) | 8811109 | | | | | |
| Banquet hall | | | | Tk. | 8,000.00 | |
| | | | | | | |
Bogra | Parjatan Motel | 051-6753 | | | | | |
| Non AC Twin Bed | | 10 | 20 | Tk. | 400.00 | |
| AC Twin Bed | | 6 | 12 | Tk. | 800.00 | |
| Economy Bed | | | | Tk. | 100.00 | |
| AC Conference Hall | | | | Tk. | 1,500.00 | |
| | | | | | | |
Rajshahi | Partatan Motel | 0721-775492 | | | | | |
| Non AC Single Room | 775237 | 28 | 28 | Tk. | 350.00 | |
| Non AC Twin Bed | | 8 | 16 | Tk. | 450.00 | |
| AC Single | | 1 | 1 | Tk. | 800.00 | |
| AC Twin Bed | | 8 | 16 | Tk. | 1,000.00 | |
| Non AC Suite | | 2 | 4 | Tk. | 800.00 | |
| AC Suite | | 2 | 4 | Tk. | 1,400.00 | |
| Economy Bed | | | | Tk. | 60.00 | |
| AC Conference Hall | | | | Tk. | 3,000.00 | |
| | | | | | | |
Rangpur | Parjatan Motel | 0521-3681 | | | | | |
| Non AC Twin Bed | 2111 | 18 | 36 | Tk. | 600.00 | |
| AC Twin Bed. | 2911 | 14 | 36 | Tk. | 1,200.00 | |
| VIP AC Suit | | 2 | 4 | Tk. | 2,000.00 | |
| Economy Bed | | | | Tk. | 60.00 | |
| AC Conference Hall 1st Hour | | | | Tk. | 500.00 | |
| 2nd Hour | | | | Tk. | 250.00 | |
Labels:
tourism In bangladesh
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2010
(39)
-
▼
May
(39)
- Konark Sun Temple
- Khajuraho Temples
- Wildlife in India
- Food of India
- India Religion
- Culture of India
- India Jewelry
- India Music
- Luxury Trains in India
- Foreign Embassies in India
- Embassies of India
- India Visa
- India Pictures
- India History
- India Weather
- India Tourism
- Map of Bangladesh
- Bangladesh History
- Bangladesh Picture
- Shopping in Bangladesh
- Bangladesh Food
- Bangladesh music
- Culture of Bangladesh
- Bangladesh Religion
- Tourism Bangladesh
- Nepal Tourism
- Tea Estate, SYLHET
- Nijhum Island
- Bangladesh Parjatan Corporation
- Cox's bazar Travel Guide
- Rajshahi Division
- Travel Information
- GOA BEACH RESORTS: GORGEOUS GOA HOLIDAYS
- Tourism in New Delhi, India
- Tourism In Agra
- Akbar's Tomb - Agra, India
- Agra Fort - Agra, India
- Taj Mahal - Agra, India
- Hotels in Agra
-
▼
May
(39)
About Me
- Rabiul islam
- বিস্তারিত জানতে.. 01672139165
0 comments:
Post a Comment